| Zagazig
Branch
| University Present Location Office Internal Phone External Phone Email |
|||
| President Office | 4410 | 2302926 | |
| President director Office | 4412 | 2307607 | |
| President secretary office | 4411 | 2302926 | |
| Director office | 4414 | 2302926 | |
| Special secretary | 4411 | 23029226 | |
| Zagazig
Branch
| V.P.Student Location Office Internal Phone External Phone Email |
|||
| Vice President For Student Affairs | 4420 | ||
| Secretary | 4421 | ||
| office manager | 4422 | ||
| Secretary | 4423 | ||
| Zagazig
Branch
| V.P.High Location Office Internal Phone External Phone Email |
|||
| Vice President for Post Graduate Studies | 4430 | ||
| V.P.High secretary | 4431 | ||
| Office manager | 4432 | ||
| Secretary | 4433 | ||
| Studies council hall | 4434 | ||
| Zagazig
Branch
| G.S Location Office Internal Phone External Phone Email |
|||
| University secretary-general | 4450 | ||
| Secretary | 4451 | ||
| lawyer of secretary-general | 4452 | ||
| Zagazig
Branch
| Assistant 1 Location Office Internal Phone External Phone Email |
|||
| Assistant trusty for financial affairs | 4460 | ||
| Secretary | 4461 | ||
| Zagazig
Branch
| assistant2 Location Office Internal Phone External Phone Email |
|||
| Assistant trusty for adminstrative affairs | 4470 | ||
| Secretary | 4471 | ||
| Zagazig
Branch
| assistant3 Location Office Internal Phone External Phone Email |
|||
| Assistant trusty for enviroment affairs | 4444 | ||
| Secretary | 4443 | ||
| Zagazig
Branch
| law adviser Location Office Internal Phone External Phone Email |
|||
| Law advisor | 24600 | ||
| Informational advisor | 24700 | ||
| Zagazig
Branch
| Science Location Office Internal Phone External Phone Email |
|||
| Dean | 1501 | ||
| faculty questionary | 1500 | ||
| Secretary | 1502 | ||
| Faculty representative for education affairs | 1503 | ||
| Secretary | 1504 | ||
| Faculty representative for studies affairs | 1505 | ||
| Secretary | 1506 | ||
| Faculty representative for enviroment affairs | 1507 | ||
| Secretary | 1508 | ||
| faculty manager | 1509 | ||
| Secretary | 1510 | ||
| fourth year control | 1512 | ||
| Third year control | 1513 | ||
| General affairs manager | 1514 | ||
| Graduate manager | 1515 | ||
| Administrative affairs manager | 1516 | ||
| Purchases manager | 1517 | ||
| High studies control | 1518 | ||
| High studies manager | 1520 | ||
| Balance manager | 1521 | ||
| Accounting representative | 1522 | ||
| Accounting unit manager | 1524 | ||
| Second year control | 1525 | ||
| First year control | 1527 | ||
| faculty recorder | 1529 | ||
| Youth care manager | 1531 | ||
| students affairs | 1532 | ||
| Library | 1534 | ||
| pharmacy control | 1535 | ||
| Printing office | 1536 | ||
| President of animal department | 1538 | ||
| President of mathematics department | 1540 | ||
| Spectrum and light lab | 1542 | ||
| President of plants department | 1545 | ||
| President of physics department | 1546 | ||
| President of geology department | 1549 | ||
| President of chemistry department | 1551 | ||
| Zagazig
Branch
| Pharmacy Location Office Internal Phone External Phone Email |
|||
| Questionary | 1300 | ||
| Dean | 1301 | ||
| Secretary | 1302 | ||
| Faculty representative for education affairs | 1303 | ||
| Secretary | 1304 | ||
| Faculty representative for studies affairs | 1305 | ||
| Secretary | 1306 | ||
| Faculty representative for enviroment affairs | 1307 | ||
| Secretary | 1308 | ||
| Faculty manager | 1309 | ||
| Secretary | 1310 | ||
| General manager for students affairs | 1325 | ||
| library | 1326 | ||
| Balance | 1327 | ||
| Employee affairs department | 1332 | ||
| Youth care department | 1333 | ||
| Merit department | 1335 | ||
| Law affairs | 1341 | ||
| Purchases manager | 1345 | ||
| Purchases and treasures | 1354 | ||
| biologic teachers | 1350 | ||
| Zagazig
Branch
| Medicine Location Office Internal Phone External Phone Email |
|||
| Dean | 60 | ||
| Secretary 1 | 500 | ||
| Secretary 2 | 400 | ||
| General relations | 424 | ||
| Faculty representative for education affairs | 601 | ||
| Secretary | 501 | ||
| Faculty representative for studies affairs | 602 | ||
| Control of students affairs | 401 | ||
| Secretary | 502 | ||
| High studies control | 427 | ||
| Faculty representative for enviroment affairs | 603 | ||
| Maintanance | 414 | ||
| Treasury | 415 | ||
| Graduate | 417 | ||
| Students affairs | 437 | ||
| Observation | 421 | ||
| General affairs | 423 | ||
| Accounting representative | 428 | ||
| Treasures and Purchases | 431 | ||
| Adminstration and financial manager | 436 | ||
| Law affairs | 446 | ||
| General manager Secretary | 503 | ||
| Presidend of adminstration affairs | 433 | ||
| Youth care | 435 | ||
| Financial president | 438 | ||
| Record and save | 443 | ||
| Balance | 445 | ||
| High studies President | 466 | ||
| High studies | 472 | ||
| Statistical | 468 | ||
| President of animal department | 476 | ||
| President of anatomy department | 604 | ||
| President of physiologic department | 605 | ||
| President of parasitism department | 606 | ||
| President of pathology department | 607 | ||
| President of general health department | 608 | ||
| President of forensic medicine department | 609 | ||
| President of biochemistry department | 610 | ||
| President of bacteria department | 611 | ||
| President of histology department | 613 | ||
| President of sensitivity unit department | 461 | ||
| Studies library | 452 | ||
| Nursing schoole | 440 | ||
| forensic medicine museum | 462 | ||
| Computer unit | 475 | ||
| Student library | 454 | ||
| Printing office | 453 | ||
| Zagazig
Branch
| Enginneering Location Office Internal Phone External Phone Email |
|||
| Questionary | 1600 | ||
| Dean | 1601 | ||
| Secretary | 1602 | ||
| Faculty representative for education affairs | 1603 | ||
| Secretary | 1604 | ||
| Faculty representative for studies affairs | 1605 | ||
| Secretary | 1606 | ||
| Faculty representative of environment affairs | 1607 | ||
| Secretary | 1608 | ||
| faculty manager | 1609 | ||
| Secretary | 1610 | ||
| President of mathematics and physics department | 1612 | ||
| President of Mechanic engineering department | 1613 | ||
| President of construction engineering department | 1614 | ||
| President of structural design department | 1615 | ||
| President of industrial engineering department | 1616 | ||
| President of electrical engineering department | 1617 | ||
| President of material engineering department | 1618 | ||
| President of electronic engineering department | 1619 | ||
| President of water engineering department | 1620 | ||
| President of builder design department | 1621 | ||
| Manager of researches center and consultation | 1640 | ||
| Control | 1642 | ||
| Manager of productive and educational workshop | 1643 | ||
| Manager of education and students affairs | 1644 | ||
| Manager of adminstration affairs | 1645 | ||
| Purchases | 1646 | ||
| Balancing and accounting manager | 1647 | ||
| Manager of general affairs | 1648 | ||
| Youth care | 1649 | ||
| Manager of accounting unit | 1650 | ||
| Library manager | 1651 | ||
| Planning and observation. | 1652 | ||
| Labs manager | 1653 | ||
| Merit manager | 1654 | ||
| General manager of productive workshop | 1655 | ||
| Zagazig
Branch
| Veterinay medicine Location Office Internal Phone External Phone Email |
|||
| Dean | 324283 | ||
| Faculty representative for education affairs | 323683 | ||
| Faculty representative for studies affairs | 323683 | ||
| Faculty representative for environment affairs | 323683 | ||
| faculty manager | 323683 | ||
| Major professional as general manager | 323683 | ||
| Major professional as general manager | 323683 | ||
| Major writer as general manager | 323683 | ||
| Zagazig
Branch
| Agriculture Location Office Internal Phone External Phone Email |
|||
| Dean | 323560 | ||
| Faculty representative for education affairs | 322360 | ||
| Faculty representative for studies affairs | 322360 | ||
| Faculty representative for environment affairs | 322360 | ||
| Faculty trusty | 322360 | ||
| Manager of employee affairs adminstration | 322360 | ||
| Manager of purchases and storages adminstration | 322360 | ||
| Manager of high studies adminstration | 322360 | ||
| Manager of general services adminstration | 322360 | ||
| Manager of balance and accounting adminstration | 322360 | ||
| Zagazig
Branch
| Computer and informatics Location Office Internal Phone External Phone Email |
|||
| Dean | 4200 | ||
| faculty manager | 4900109 | ||
| Employee | 4900123 | ||
| Zagazig
Branch
| Specific education Location Office Internal Phone External Phone Email |
|||
| Dean | 345515 | ||
| Faculty representative for education affairs | 349535 | ||
| Faculty representative for studies affairs | 349535 | ||
| Faculty representative for environment affairs | 349535 | ||
| Faculty trustee | 349535 | ||
| Zagazig
Branch
| Physical education(male) Location Office Internal Phone External Phone Email |
|||
| Questionary | 18000 | ||
| Dean | 1801 | ||
| Dean Secretary | 1802 | ||
| Faculty representative for education affairs | 1803 | ||
| Facuty representative secretary | 1804 | ||
| Faculty representative for studies affairs | 1805 | ||